Penguin Swim School | Best Swimming School in Singapore | Expert Swimming lessons in Singapore
Ang Mo Kio Swimming Complex is a public swimming complex managed by Sport Singapore.
Background: Opened to the public on 24 May 1982.
Facility Information:
a. 1 Competition Pool
b. 1 Teaching Pool
c. 1 Wading Pool
Closed for rejuvenation works
1771 Ang Mo Kio Avenue 1
Singapore 569978
All Conventional Swimming Complexes | ||||
Category | Singapore Citizen/Permanent Resident | Standard Rate | ||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | |
Adult | $1.00 | $1.30 | $1.30 | $1.70 |
Child / Senior Citizen | $0.50 | $0.60 | ||
Other Concession | $0.80 | $1.10 | $0.80 | $1.10 |
All Special Features Swimming Complexes | ||||
Category | Singapore Citizen/Permanent Resident | Standard Rate | ||
Weekdays exclude public holidays | Weekends & public holidays | Weekdays exclude public holidays | Weekends & public holidays | |
Adult | $1.50 | $2.00 | $2.00 | $2.60 |
Child / Senior Citizen | $0.80 | $1.00 |
WhatsApp us